AllianceBernstein Closed-End Funds Announce Distribution Rates
by PR Newswire
NEW YORK, Jan. 29, 2013 /PRNewswire/ -- The AllianceBernstein Closed-End Funds declared the following distributions today:
FUND NAME AND DISTRIBUTIONS | EX-DATE | RECORD DATE | PAYMENT DATE |
AllianceBernstein Income Fund, Inc. (NYSE: ACG) | 02/06/2013 | 02/08/2013 | 02/15/2013 |
$0.04 per share of investment income | |||
AllianceBernstein Global High Income Fund, Inc. (NYSE: AWF) | 02/06/2013 | 02/08/2013 | 02/15/2013 |
$0.10 per share of investment income | |||
AllianceBernstein National Municipal Income Fund, Inc. (NYSE: AFB) | 02/06/2013 | 02/08/2013 | 02/15/2013 |
$0.0775 per share of investment income | |||
Alliance New York Municipal Income Fund, Inc. (NYSE: AYN) | 02/06/2013 | 02/08/2013 | 02/15/2013 |
$0.0514 per share of investment income | |||
Alliance California Municipal Income Fund, Inc. (NYSE: AKP) | 02/06/2013 | 02/08/2013 | 02/15/2013 |
$0.0627 per share of investment income | |||
The Funds are managed by AllianceBernstein L.P. |
SOURCE AllianceBernstein Closed-End Funds