Live Updates:

On | Off

  • VODAFONE GROUP PLC NEW (VOD) Historical Prices

  • Historical Data: VOD

    Return as of March 15 2010

    1 Month 4.47%
    6 Month -1.34%
    YTD -0.87%
    1 Year 39.74%
    3 Year -13.39%
    5 Year -25.38%
  • VODAFONE GROUP PLC NEW ( VOD ) prices from 02/16/2010 through 03/15/2010

    Date Volume High Low Open Close
    02/16/10 6.37 M 22.19 21.78 21.84 22.13
    02/17/10 8.32 M 22.22 22.00 22.13 22.15
    02/18/10 4.71 M 22.355 22.0554 22.07 22.29
    02/19/10 4.28 M 22.22 21.84 21.96 22.16
    02/22/10 4.54 M 22.055 21.95 22.0276 22.01
    02/23/10 8.84 M 21.93 21.68 22.01 21.76
    02/24/10 7.12 M 22.04 21.72 21.76 21.99
    02/25/10 3.84 M 22.04 21.67 21.99 22.00
    02/26/10 5.75 M 21.80 21.43 22.00 21.77
    03/01/10 9.20 M 21.66 21.32 21.77 21.62
    03/02/10 5.61 M 21.92 21.64 21.62 21.85
    03/03/10 5.11 M 22.49 22.30 22.3438 22.38
    03/04/10 6.11 M 22.42 22.24 22.38 22.36
    03/05/10 5.09 M 22.55 22.12 22.36 22.468
    03/08/10 5.20 M 22.54 22.33 22.468 22.49
    03/09/10 6.58 M 22.54 22.31 22.49 22.47
    03/10/10 6.54 M 22.51 22.22 22.47 22.47
    03/11/10 5.27 M 22.82 22.43 22.47 22.78
    03/12/10 6.15 M 23.18 22.96 22.78 23.00

    Splits

    None Available for the Select Timeframe

    Dividends

    None Available for the Select Timeframe

    Download Options

    Choose the format in which you would like this data to be downloaded:
    • Tab separated values (*.tsv)
    • Comma separated values (*.csv)
    • Quicken (*.qif)
    • Metastock (*.asc)
  • Historical Performance: VOD

    Valuation

    Calculate the value of or shares of VOD , since