Live Updates:

On | Off

  • SEMPRA ENERGY (SRE) Dividends & Splits

  • Recent Splits

    There are no splits available.

    5 Year Dividend History

    Payable Amount/Share Ex-Date Record Declaration
    04/15/2010 $0.39 03/16/2010 03/18/2010 02/13/2010
    01/15/2010 $0.39 12/28/2009 12/30/2009 12/19/2009
    10/15/2009 $0.39 09/22/2009 09/24/2009 09/12/2009
    07/15/2009 $0.39 06/17/2009 06/19/2009 06/10/2009
    04/15/2009 $0.39 03/17/2009 03/19/2009 02/21/2009
    01/15/2009 $0.35 12/19/2008 12/23/2008 12/13/2008
    10/15/2008 $0.35 09/23/2008 09/25/2008 09/10/2008
    07/15/2008 $0.35 06/17/2008 06/19/2008 04/03/2008
    04/15/2008 $0.32 03/18/2008 03/20/2008 02/14/2008
    01/15/2008 $0.31 12/18/2007 12/20/2007 12/05/2007
    10/15/2007 $0.31 09/25/2007 09/27/2007 09/12/2007
    07/15/2007 $0.31 06/19/2007 06/21/2007 06/06/2007
    04/15/2007 $0.31 03/20/2007 03/22/2007 02/16/2007
    01/15/2007 $0.30 12/19/2006 12/21/2006 12/06/2006
    10/15/2006 $0.30 09/26/2006 09/28/2006 09/13/2006
    07/15/2006 $0.30 06/20/2006 06/22/2006 06/07/2006
    04/15/2006 $0.30 03/21/2006 03/23/2006 02/22/2006
    01/15/2006 $0.29 12/20/2005 12/22/2005 12/07/2005
    10/15/2005 $0.29 09/27/2005 09/29/2005 09/14/2005
    07/15/2005 $0.29 06/21/2005 06/23/2005 06/08/2005
    * This event time is tentative