Live Updates:

On | Off

  • ProShares UltraShort Basic Materials (SMN) Historical Prices

  • Historical Data: SMN

    Return as of March 20 2010

    1 Month -8.90%
    6 Month -28.52%
    YTD -13.19%
    1 Year -80.17%
    3 Year -88.59%
    5 Year
  • ProShares UltraShort Basic Materials ( SMN ) prices from 02/22/2010 through 03/20/2010

    Date Volume High Low Open Close
    02/22/10 2.82 M 8.1799 7.93 8.09 8.13
    02/23/10 4.79 M 8.58 8.16 8.13 8.53
    02/24/10 3.63 M 8.5793 8.29 8.53 8.46
    02/25/10 5.55 M 8.90 8.35 8.46 8.38
    02/26/10 4.80 M 8.55 8.29 8.38 8.32
    03/01/10 4.17 M 8.31 7.99 8.32 7.99
    03/02/10 3.97 M 7.88 7.63 7.99 7.76
    03/03/10 3.91 M 7.69 7.45 7.76 7.64
    03/04/10 2.83 M 7.75 7.54 7.64 7.63
    03/05/10 3.67 M 7.50 7.26 7.63 7.32
    03/08/10 2.16 M 7.41 7.21 7.32 7.36
    03/09/10 3.56 M 7.50 7.28 7.36 7.41
    03/10/10 4.13 M 7.52 7.25 7.41 7.40
    03/11/10 3.00 M 7.60 7.34 7.40 7.36
    03/12/10 2.66 M 7.31 7.14 7.36 7.22
    03/15/10 2.33 M 7.45 7.28 7.22 7.35
    03/16/10 3.10 M 7.251 7.07 7.35 7.09
    03/17/10 2.99 M 7.06 6.88 7.09 7.00
    03/18/10 2.02 M 7.17 6.90 7.00 7.14
    03/19/10 3.06 M 7.40 7.05 7.14 7.37

    Dividends

    None Available for the Select Timeframe

    Download Options

    Choose the format in which you would like this data to be downloaded:
    • Tab separated values (*.tsv)
    • Comma separated values (*.csv)
    • Quicken (*.qif)
    • Metastock (*.asc)
  • Historical Performance: SMN

    Valuation

    Calculate the value of or shares of SMN , since