Live Updates:

On | Off

  • POPULAR INC (BPOP) Historical Prices

  • Historical Data: BPOP

    Return as of March 21 2010

    1 Month 36.50%
    6 Month 5.00%
    YTD 20.80%
    1 Year 18.18%
    3 Year -82.91%
    5 Year -89.04%
  • POPULAR INC ( BPOP ) prices from 02/22/2010 through 03/21/2010

    Date Volume High Low Open Close
    02/22/10 5.44 M 2.01 1.92 2.00 1.94
    02/23/10 4.07 M 1.94 1.80 1.94 1.82
    02/24/10 6.78 M 1.93 1.88 1.82 1.89
    02/25/10 3.21 M 1.90 1.85 1.89 1.85
    02/26/10 10.42 M 1.95 1.84 1.87 1.93
    03/01/10 5.95 M 2.05 1.92 1.93 2.03
    03/02/10 23.94 M 2.13 2.03 2.05 2.06
    03/03/10 9.69 M 2.10 2.05 2.06 2.10
    03/04/10 3.19 M 2.10 2.06 2.10 2.10
    03/05/10 8.02 M 2.25 2.06 2.10 2.22
    03/08/10 5.74 M 2.25 2.11 2.22 2.24
    03/09/10 4.86 M 2.23 2.14 2.24 2.19
    03/10/10 11.48 M 2.22 2.13 2.20 2.17
    03/11/10 9.50 M 2.27 2.17 2.17 2.27
    03/12/10 8.08 M 2.34 2.23 2.27 2.32
    03/15/10 3.40 M 2.321 2.24 2.32 2.26
    03/16/10 23.85 M 2.65 2.25 2.28 2.56
    03/17/10 7.33 M 2.64 2.44 2.56 2.52
    03/18/10 6.97 M 2.61 2.48 2.52 2.61
    03/19/10 11.70 M 2.73 2.50 2.61 2.73

    Splits

    None Available for the Select Timeframe

    Dividends

    None Available for the Select Timeframe

    Download Options

    Choose the format in which you would like this data to be downloaded:
    • Tab separated values (*.tsv)
    • Comma separated values (*.csv)
    • Quicken (*.qif)
    • Metastock (*.asc)
  • Historical Performance: BPOP

    Valuation

    Calculate the value of or shares of BPOP , since