U.S. Markets open in 21 hrs, 53 mins
| Symbol | Value | Change | Percentage Change |
|---|---|---|---|
| DJIA | 10,741.98 | -37.19 | -0.35% |
| NASDAQ | 2,374.41 | -16.87 | -0.71% |
| S&P 500 | 1,159.90 | -5.92 | -0.51% |
| 1 Month | -1.64% |
|---|---|
| 6 Month | -4.00% |
| YTD | -14.29% |
| 1 Year | 60.00% |
| 3 Year | -2.04% |
| 5 Year | — |
| Date | Volume | High | Low | Open | Close |
|---|---|---|---|---|---|
| 02/22/10 | 3.66 M | 6.08 | 5.873 | 6.08 | 6.08 |
| 02/23/10 | 1.23 M | 6.10 | 5.845 | 6.08 | 6.085 |
| 02/24/10 | 6.46 M | 6.05 | 5.85 | 6.00 | 5.90 |
| 02/25/10 | 296,223 | 6.02 | 5.95 | 5.95 | 6.00 |
| 02/26/10 | 1.52 M | 6.25 | 5.80 | 6.00 | 5.81 |
| 03/01/10 | 2.13 M | 6.15 | 5.67 | 6.00 | 5.95 |
| 03/02/10 | 1.65 M | 6.00 | 5.80 | 6.00 | 5.875 |
| 03/03/10 | 2.74 M | 5.9034 | 5.50 | 5.80 | 5.72 |
| 03/04/10 | 5.15 M | 5.90 | 5.50 | 5.90 | 5.75 |
| 03/05/10 | 3.00 M | 5.70 | 5.50 | 5.70 | 5.62 |
| 03/08/10 | 2.31 M | 5.75 | 5.459 | 5.75 | 5.60 |
| 03/09/10 | 3.51 M | 5.75 | 5.40 | 5.55 | 5.55 |
| 03/10/10 | 1.51 M | 6.00 | 5.42 | 5.50 | 5.963 |
| 03/11/10 | 2.20 M | 6.223 | 5.77 | 5.90 | 6.00 |
| 03/12/10 | 2.26 M | 6.85 | 5.845 | 6.25 | 6.60 |
| 03/15/10 | 1.74 M | 6.67 | 6.478 | 6.65 | 6.49 |
| 03/16/10 | 140,832 | 6.57 | 6.10 | 6.25 | 6.10 |
Notices & Terms: Confirm all data with your broker before trading.
Quote data provided by Interactive Data. Historical prices provided by Prophet. Company Profile provided by Hoovers. Executive data and Industry/Sector information provided by Morningstar Inc. Earnings, Ownership, Financial Statement, Insider Trading, Conference Call schedules and SEC Filing information provided by Thomson Reuters.