Live Updates:

On | Off

  • MATTHEWS INTL CORP (MATW) Dividends & Splits

  • Recent Splits

    There are no splits available.

    5 Year Dividend History

    Payable Amount/Share Ex-Date Record Declaration
    02/15/2010 $0.07 01/28/2010 02/01/2010 01/22/2010
    11/16/2009 $0.07 10/29/2009 11/02/2009 10/23/2009
    08/18/2009 $0.065 07/31/2009 08/04/2009 07/24/2009
    05/18/2009 $0.065 04/30/2009 05/04/2009 04/23/2009
    02/17/2009 $0.065 01/29/2009 02/02/2009 01/23/2009
    11/14/2008 $0.065 10/29/2008 10/31/2008 10/17/2008
    08/18/2008 $0.06 07/31/2008 08/04/2008 07/25/2008
    05/19/2008 $0.06 05/01/2008 05/05/2008 04/25/2008
    02/18/2008 $0.06 01/31/2008 02/04/2008 01/25/2008
    11/14/2007 $0.06 10/29/2007 10/31/2007 10/19/2007
    08/14/2007 $0.055 07/27/2007 07/31/2007 07/20/2007
    05/14/2007 $0.055 04/26/2007 04/30/2007 04/20/2007
    02/14/2007 $0.055 01/29/2007 01/31/2007 01/19/2007
    11/14/2006 $0.055 10/27/2006 10/31/2006 10/20/2006
    08/14/2006 $0.05 07/27/2006 07/31/2006 07/21/2006
    05/19/2006 $0.05 05/03/2006 05/05/2006 04/26/2006
    02/14/2006 $0.05 01/27/2006 01/31/2006 01/20/2006
    11/14/2005 $0.05 10/27/2005 10/31/2005 10/19/2005
    08/15/2005 $0.045 07/27/2005 07/29/2005 07/20/2005
    05/13/2005 $0.045 04/27/2005 04/29/2005 04/20/2005
    * This event time is tentative