Live Updates:

On | Off

  • LITHIA MTRS INC (LAD) Dividends & Splits

  • Recent Splits

    There are no splits available.

    5 Year Dividend History

    Payable Amount/Share Ex-Date Record Declaration
    $0.00 12/25/2009
    $0.00 09/25/2009
    $0.00 06/25/2009
    $0.00 03/25/2009
    10/29/2008 $0.14 10/10/2008 10/15/2008 08/19/2008
    07/29/2008 $0.14 07/11/2008 07/15/2008 06/05/2008
    04/29/2008 $0.14 04/11/2008 04/15/2008 04/02/2008
    01/30/2008 $0.14 01/14/2008 01/16/2008 01/03/2008
    10/29/2007 $0.14 10/11/2007 10/15/2007 10/02/2007
    07/30/2007 $0.14 07/12/2007 07/16/2007 07/03/2007
    04/30/2007 $0.14 04/12/2007 04/16/2007 04/03/2007
    01/30/2007 $0.14 01/11/2007 01/16/2007 01/06/2007
    11/03/2006 $0.14 10/18/2006 10/20/2006 10/06/2006
    08/04/2006 $0.14 07/19/2006 07/21/2006 07/11/2006
    05/05/2006 $0.12 04/19/2006 04/21/2006 04/11/2006
    03/06/2006 $0.12 02/15/2006 02/20/2006 02/09/2006
    11/18/2005 $0.12 11/02/2005 11/04/2005 10/26/2005
    08/19/2005 $0.12 08/03/2005 08/05/2005 07/27/2005
    05/20/2005 $0.08 05/04/2005 05/06/2005 04/27/2005
    03/14/2005 $0.08 02/24/2005 02/28/2005 02/19/2005
    * This event time is tentative