U.S. Markets open in 21 hrs, 43 mins
| Symbol | Value | Change | Percentage Change |
|---|---|---|---|
| DJIA | 10,741.98 | -37.19 | -0.35% |
| NASDAQ | 2,374.41 | -16.87 | -0.71% |
| S&P 500 | 1,159.90 | -5.92 | -0.51% |
| 1 Month | 12.99% |
|---|---|
| 6 Month | -14.06% |
| YTD | 3.88% |
| 1 Year | 16.24% |
| 3 Year | -52.61% |
| 5 Year | 19.42% |
| Date | Volume | High | Low | Open | Close |
|---|---|---|---|---|---|
| 02/22/10 | 244,397 | 980.37 | 946.50 | 965.00 | 975.00 |
| 02/23/10 | 84,441 | 1,021.00 | 978.50 | 980.00 | 1,000.00 |
| 02/24/10 | 143,379 | 1,019.40 | 912.50 | 1,008.00 | 980.00 |
| 02/25/10 | 114,000 | 997.00 | 962.50 | 962.50 | 993.00 |
| 02/26/10 | 122,191 | 1,017.00 | 987.00 | 987.00 | 1,002.00 |
| 03/01/10 | 76,143 | 1,016.00 | 985.00 | 1,015.00 | 1,010.00 |
| 03/02/10 | 81,610 | 1,035.00 | 1,002.00 | 1,015.00 | 1,034.00 |
| 03/03/10 | 50,692 | 1,038.00 | 1,004.00 | 1,038.00 | 1,010.00 |
| 03/04/10 | 31,197 | 1,045.00 | 1,000.00 | 1,000.00 | 1,024.00 |
| 03/05/10 | 32,476 | 1,057.00 | 1,008.00 | 1,008.00 | 1,051.00 |
| 03/08/10 | 96,076 | 1,079.00 | 1,041.00 | 1,041.00 | 1,076.00 |
| 03/09/10 | 44,291 | 1,085.00 | 1,061.00 | 1,082.00 | 1,070.00 |
| 03/10/10 | 37,190 | 1,074.00 | 1,050.00 | 1,050.00 | 1,066.00 |
| 03/11/10 | 45,584 | 1,071.00 | 1,050.00 | 1,060.00 | 1,068.00 |
| 03/12/10 | 52,212 | 1,080.15 | 1,062.10 | 1,080.00 | 1,070.00 |
| 03/15/10 | 26,996 | 1,082.00 | 1,043.00 | 1,052.00 | 1,045.00 |
| 03/16/10 | 21,241 | 1,057.00 | 1,035.00 | 1,057.00 | 1,041.00 |
Notices & Terms: Confirm all data with your broker before trading.
Quote data provided by Interactive Data. Historical prices provided by Prophet. Company Profile provided by Hoovers. Executive data and Industry/Sector information provided by Morningstar Inc. Earnings, Ownership, Financial Statement, Insider Trading, Conference Call schedules and SEC Filing information provided by Thomson Reuters.