Live Updates:

On | Off

  • ASURE SOFTWARE INC (ASUR) Historical Prices

  • Historical Data: ASUR

    Return as of March 17 2010

    1 Month -11.32%
    6 Month -12.96%
    YTD -18.97%
    1 Year 95.83%
    3 Year -75.52%
    5 Year -90.00%
  • ASURE SOFTWARE INC ( ASUR ) prices from 02/17/2010 through 03/17/2010

    Date Volume High Low Open Close
    02/17/10 1,200 2.77 2.6506 2.77 2.6506
    02/18/10 1,688 2.79 2.58 2.58 2.79
    02/19/10 320 2.7439 2.7439 2.7439 2.7439
    02/22/10 2,099 2.74 2.67 2.7439 2.67
    02/23/10 3,960 2.57 2.44 2.67 2.44
    02/24/10 1,315 2.64 2.41 2.44 2.58
    02/25/10 1,550 2.50 2.4401 2.58 2.50
    02/26/10 550 2.4899 2.4501 2.4501 2.45
    03/01/10 830 2.45 2.45 2.4501 2.45
    03/02/10 4,995 2.63 2.48 2.45 2.59
    03/03/10 5,450 2.65 2.44 2.59 2.65
    03/04/10 1,150 2.65 2.46 2.65 2.46
    03/05/10 4,213 2.59 2.41 2.46 2.55
    03/08/10 1,700 2.51 2.45 2.55 2.45
    03/09/10 2,282 2.48 2.35 2.45 2.44
    03/10/10 1,900 2.48 2.32 2.44 2.32
    03/11/10 4,360 2.46 2.28 2.32 2.46
    03/12/10 9,482 2.50 2.34 2.46 2.50
    03/15/10 3,250 2.3999 2.3299 2.3299 2.40
    03/16/10 3,776 2.37 2.35 2.3999 2.35

    Splits

    None Available for the Select Timeframe

    Dividends

    None Available for the Select Timeframe

    Download Options

    Choose the format in which you would like this data to be downloaded:
    • Tab separated values (*.tsv)
    • Comma separated values (*.csv)
    • Quicken (*.qif)
    • Metastock (*.asc)
  • Historical Performance: ASUR

    Valuation

    Calculate the value of or shares of ASUR , since