Live Updates:

On | Off

  • DOVER CORP (DOV) Historical Prices

  • Historical Data: DOV

    Return as of March 20 2010

    1 Month 0.98%
    6 Month 18.19%
    YTD 11.82%
    1 Year 86.12%
    3 Year -2.96%
    5 Year 19.28%
  • DOVER CORP ( DOV ) prices from 02/22/2010 through 03/20/2010

    Date Volume High Low Open Close
    02/22/10 1.95 M 46.22 45.74 46.08 46.02
    02/23/10 2.39 M 45.92 44.52 46.02 44.94
    02/24/10 2.67 M 45.10 44.50 44.68 44.70
    02/25/10 2.00 M 44.68 43.44 44.70 44.61
    02/26/10 1.60 M 45.36 44.54 44.61 45.26
    03/01/10 1.37 M 46.09 45.32 45.26 45.76
    03/02/10 1.51 M 46.38 45.85 45.76 46.15
    03/03/10 1.58 M 46.45 45.77 46.15 45.92
    03/04/10 1.25 M 46.49 45.78 45.92 46.07
    03/05/10 1.39 M 47.07 46.38 46.07 47.02
    03/08/10 523,700 47.07 46.61 47.02 46.67
    03/09/10 943,078 46.87 46.32 46.67 46.52
    03/10/10 1.08 M 46.45 46.04 46.52 46.33
    03/11/10 782,806 46.42 45.45 46.33 46.41
    03/12/10 675,575 46.77 46.135 46.41 46.43
    03/15/10 1.01 M 46.35 45.83 46.43 46.24
    03/16/10 1.46 M 46.79 46.24 46.24 46.36
    03/17/10 872,181 47.31 46.32 46.36 46.93
    03/18/10 934,289 47.25 46.72 46.93 47.09
    03/19/10 1.28 M 47.44 46.43 47.09 46.53

    Splits

    None Available for the Select Timeframe

    Dividends

    None Available for the Select Timeframe

    Download Options

    Choose the format in which you would like this data to be downloaded:
    • Tab separated values (*.tsv)
    • Comma separated values (*.csv)
    • Quicken (*.qif)
    • Metastock (*.asc)
  • Historical Performance: DOV

    Valuation

    Calculate the value of or shares of DOV , since