Live Updates:

On | Off

  • CONSOLIDATED TOMOKA LD CO (CTO) Dividends & Splits

  • Recent Splits

    There are no splits available.

    5 Year Dividend History

    Payable Amount/Share Ex-Date Record Declaration
    03/01/2010 $0.01 02/08/2010 02/10/2010 01/29/2010
    11/30/2009 $0.05 11/09/2009 11/12/2009 10/30/2009
    08/26/2009 $0.05 08/04/2009 08/06/2009 07/24/2009
    05/28/2009 $0.10 05/06/2009 05/08/2009 04/23/2009
    02/27/2009 $0.10 02/05/2009 02/09/2009 01/31/2009
    11/25/2008 $0.10 11/04/2008 11/06/2008 10/24/2008
    08/27/2008 $0.10 08/05/2008 08/07/2008 07/24/2008
    05/28/2008 $0.10 05/06/2008 05/08/2008 04/24/2008
    02/29/2008 $0.10 02/06/2008 02/08/2008 01/24/2008
    11/30/2007 $0.10 11/07/2007 11/09/2007 10/25/2007
    08/29/2007 $0.10 08/07/2007 08/09/2007 07/26/2007
    05/31/2007 $0.09 05/08/2007 05/10/2007 04/26/2007
    03/01/2007 $0.09 02/07/2007 02/09/2007 01/25/2007
    12/01/2006 $0.09 11/08/2006 11/10/2006 10/26/2006
    08/29/2006 $0.09 08/07/2006 08/09/2006 07/27/2006
    06/01/2006 $0.08 05/10/2006 05/12/2006 04/27/2006
    03/01/2006 $0.08 02/07/2006 02/09/2006 01/26/2006
    12/01/2005 $0.08 11/08/2005 11/10/2005 10/27/2005
    08/30/2005 $0.08 08/08/2005 08/10/2005 07/28/2005
    06/03/2005 $0.07 05/10/2005 05/12/2005 04/29/2005
    * This event time is tentative