Live Updates:

On | Off

  • COLUMBIA BANCORP ORE (CBBO) Dividends & Splits

  • Recent Splits

    There are no splits available.

    5 Year Dividend History

    Payable Amount/Share Ex-Date Record Declaration
    $0.00 09/25/2009
    $0.00 06/25/2009
    $0.00 03/25/2009
    01/30/2009 $0.00 01/30/2009 01/30/2009 02/10/2009
    10/31/2008 $0.00 10/31/2008 10/31/2008 10/31/2008
    07/31/2008 $0.01 07/15/2008 07/17/2008 07/09/2008
    04/30/2008 $0.10 04/11/2008 04/15/2008 04/01/2008
    01/31/2008 $0.10 01/10/2008 01/14/2008 12/28/2007
    10/31/2007 $0.10 10/11/2007 10/15/2007 10/02/2007
    07/31/2007 $0.10 07/12/2007 07/16/2007 07/03/2007
    04/30/2007 $0.10 04/12/2007 04/16/2007 03/16/2007
    01/31/2007 $0.10 01/11/2007 01/16/2007 12/30/2006
    10/31/2006 $0.10 10/11/2006 10/13/2006 10/07/2006
    07/31/2006 $0.10 07/12/2006 07/14/2006 06/23/2006
    04/28/2006 $0.09 04/11/2006 04/13/2006 03/29/2006
    01/31/2006 $0.09 01/12/2006 01/17/2006 12/22/2005
    10/31/2005 $0.08182 10/12/2005 10/14/2005 10/06/2005
    07/29/2005 $0.08182 07/13/2005 07/15/2005 07/05/2005
    04/29/2005 $0.08182 04/13/2005 04/15/2005 03/29/2005
    01/31/2005 $0.08182 01/12/2005 01/14/2005 12/22/2004
    * This event time is tentative