U.S. Markets open in 24 hrs, 20 mins
| Symbol | Value | Change | Percentage Change |
|---|---|---|---|
| DJIA | 10,741.98 | -37.19 | -0.35% |
| NASDAQ | 2,374.41 | -16.87 | -0.71% |
| S&P 500 | 1,159.90 | -5.92 | -0.51% |
| 1 Month | 4.85% |
|---|---|
| 6 Month | 5.88% |
| YTD | 10.20% |
| 1 Year | 3.85% |
| 3 Year | -50.00% |
| 5 Year | -66.25% |
| Date | Volume | High | Low | Open | Close |
|---|---|---|---|---|---|
| 02/22/10 | 0 | 25.75 | 25.75 | 25.75 | 25.75 |
| 02/23/10 | 10,000 | 27.00 | 25.75 | 25.75 | 27.00 |
| 02/24/10 | 0 | 25.75 | 25.75 | 25.75 | 25.75 |
| 02/25/10 | 0 | 25.75 | 25.75 | 25.75 | 25.75 |
| 02/26/10 | 0 | 25.75 | 25.75 | 25.75 | 25.75 |
| 03/01/10 | 10,000 | 26.75 | 25.75 | 25.75 | 26.75 |
| 03/02/10 | 29,749 | 26.69 | 25.75 | 25.75 | 26.00 |
| 03/03/10 | 0 | 26.69 | 26.00 | 26.25 | 26.25 |
| 03/04/10 | 0 | 26.69 | 26.00 | 26.25 | 26.25 |
| 03/05/10 | 0 | 26.25 | 25.75 | 25.75 | 26.25 |
| 03/08/10 | 0 | 25.50 | 25.50 | 25.50 | 25.50 |
| 03/09/10 | 11,216 | 25.50 | 25.00 | 25.50 | 25.19 |
| 03/10/10 | 6,025 | 25.00 | 24.00 | 25.00 | 24.00 |
| 03/11/10 | 122,092 | 26.25 | 24.86 | 25.00 | 25.00 |
| 03/12/10 | 97,203 | 26.25 | 25.00 | 25.75 | 26.25 |
| 03/15/10 | 29,224 | 26.50 | 26.00 | 26.25 | 26.50 |
| 03/16/10 | 8,739 | 28.00 | 26.00 | 28.00 | 26.00 |
Notices & Terms: Confirm all data with your broker before trading.
Quote data provided by Interactive Data. Historical prices provided by Prophet. Company Profile provided by Hoovers. Executive data and Industry/Sector information provided by Morningstar Inc. Earnings, Ownership, Financial Statement, Insider Trading, Conference Call schedules and SEC Filing information provided by Thomson Reuters.