U.S. Markets open in 28 hrs, 15 mins
| Symbol | Value | Change | Percentage Change |
|---|---|---|---|
| DJIA | 10,741.98 | -37.19 | -0.35% |
| NASDAQ | 2,374.41 | -16.87 | -0.71% |
| S&P 500 | 1,159.90 | -5.92 | -0.51% |
| 1 Month | 4.10% |
|---|---|
| 6 Month | -11.52% |
| YTD | -21.08% |
| 1 Year | 197.96% |
| 3 Year | 11.45% |
| 5 Year | 41.06% |
| Date | Volume | High | Low | Open | Close |
|---|---|---|---|---|---|
| 02/22/10 | 79,232 | 146.00 | 141.75 | 145.00 | 146.00 |
| 02/23/10 | 761 | 143.55 | 143.55 | 143.55 | 143.55 |
| 02/24/10 | 21,126 | 144.00 | 142.50 | 142.50 | 144.00 |
| 02/25/10 | 269,259 | 147.65 | 142.50 | 144.00 | 146.00 |
| 02/26/10 | 13,691 | 149.25 | 149.25 | 149.25 | 149.25 |
| 03/01/10 | 37,752 | 147.00 | 144.00 | 145.00 | 144.00 |
| 03/02/10 | 173,886 | 143.50 | 142.00 | 143.00 | 142.00 |
| 03/03/10 | 99,140 | 143.52 | 141.00 | 141.00 | 141.00 |
| 03/04/10 | 55,251 | 148.45 | 142.125 | 144.00 | 143.00 |
| 03/05/10 | 3,432 | 144.00 | 143.00 | 144.00 | 143.00 |
| 03/08/10 | 46,971 | 150.00 | 145.00 | 145.00 | 149.50 |
| 03/09/10 | 20,779 | 153.00 | 146.00 | 150.00 | 146.00 |
| 03/10/10 | 8,016 | 153.00 | 145.00 | 146.00 | 145.00 |
| 03/11/10 | 20,602 | 151.00 | 143.06 | 148.00 | 149.75 |
| 03/12/10 | 20,270 | 150.60 | 144.385 | 150.60 | 147.00 |
| 03/15/10 | 12,999 | 150.00 | 143.00 | 143.00 | 143.00 |
| 03/16/10 | 42,542 | 152.00 | 147.00 | 148.00 | 148.00 |
Notices & Terms: Confirm all data with your broker before trading.
Quote data provided by Interactive Data. Historical prices provided by Prophet. Company Profile provided by Hoovers. Executive data and Industry/Sector information provided by Morningstar Inc. Earnings, Ownership, Financial Statement, Insider Trading, Conference Call schedules and SEC Filing information provided by Thomson Reuters.