U.S. Markets open in 7 hrs, 52 mins
| Symbol | Value | Change | Percentage Change |
|---|---|---|---|
| DJIA | 10,685.98 | 43.83 | 0.41% |
| NASDAQ | 2,378.01 | 15.80 | 0.67% |
| S&P 500 | 1,159.46 | 8.95 | 0.78% |
| 1 Month | 9.99% |
|---|---|
| 6 Month | 45.75% |
| YTD | 4.33% |
| 1 Year | 88.51% |
| 3 Year | 38.92% |
| 5 Year | 88.97% |
| Date | Volume | High | Low | Open | Close | |
|---|---|---|---|---|---|---|
| 02/17/10 | 1,500 | 7.05 | 7.01 | 7.02 | 7.05 | |
| 02/18/10 | 3,700 | 7.10 | 7.01 | 7.01 | 7.10 | |
| 02/19/10 | 2,100 | 7.09 | 7.00 | 7.09 | 7.05 | |
| 02/22/10 | 1,050 | 7.05 | 7.02 | 7.05 | 7.02 | |
| 02/23/10 | 4,700 | 7.10 | 7.02 | 7.02 | 7.05 | |
| 02/24/10 | 4,120 | 7.02 | 7.01 | 7.05 | 7.01 | |
| 02/25/10 | 4,500 | 7.11 | 7.00 | 7.01 | 7.11 | |
| 02/26/10 | 2,300 | 7.14 | 7.04 | 7.11 | 7.13 | |
| 03/01/10 | 7,420 | 7.14 | 7.10 | 7.13 | 7.12 | |
| 03/02/10 | 4,100 | 7.15 | 7.10 | 7.12 | 7.15 | |
| 03/03/10 | 5,459 | 7.26 | 7.15 | 7.15 | 7.16 | |
| 03/04/10 | 17,350 | 7.23 | 7.15 | 7.16 | 7.15 | |
| 03/05/10 | 5,900 | 7.22 | 7.18 | 7.15 | 7.22 | |
| 03/08/10 | 7,250 | 7.29 | 7.22 | 7.22 | 7.22 | |
| 03/09/10 | 2,400 | 7.24 | 7.15 | 7.22 | 7.18 | |
| 03/10/10 | 1,800 | 7.25 | 7.24 | 7.18 | 7.25 | |
| 03/11/10 | 4,981 | 7.25 | 7.24 | 7.25 | 7.24 | |
| 03/12/10 | 15,200 | 7.43 | 7.16 | 7.24 | 7.35 | |
| 03/15/10 | 25,195 | 7.74 | 7.48 | 7.35 | 7.74 | |
| 03/16/10 | 4,500 | 7.74 | 7.60 | 7.74 | 7.71 |
Notices & Terms: Confirm all data with your broker before trading.
Quote data provided by Interactive Data. Historical prices provided by Prophet. Company Profile provided by Hoovers. Executive data and Industry/Sector information provided by Morningstar Inc. Earnings, Ownership, Financial Statement, Insider Trading, Conference Call schedules and SEC Filing information provided by Thomson Reuters.