| Today's Open | $76.53 |
|---|---|
| Previous Close | $76.44 |
| Daily Range | $76.26 - $76.84 |
| 52-Week Range | $58.17 - $76.84 |
| Market Cap | $9.7B |
| Dividend (Yield) | $1.34 (1.9%) |
| Volume | 962,333 |
| Average Daily Volume | 1,520,506 |
News & Commentary
Vanguard’s Head of Investments believes at some point, ETFs could be free.
Sector
Industry
Vanguard S&P 500 ETF (VOO) Description
The investment seeks to track the performance of a benchmark index that measures the investment return of large-capitalization stocks. Website: http://www.vanguard.com/