| Today's Open | $75.30 |
|---|---|
| Previous Close | $75.76 |
| Daily Range | $75.10 - $75.70 |
| 52-Week Range | $58.17 - $77.43 |
| Market Cap | $9.7B |
| Dividend (Yield) | $1.34 (1.9%) |
| Volume | 1,369,585 |
| Average Daily Volume | 1,564,794 |
News & Commentary
Vanguard’s Head of Investments believes at some point, ETFs could be free.
Sector
Industry
Vanguard S&P 500 ETF (VOO) Description
The investment seeks to track the performance of a benchmark index that measures the investment return of large-capitalization stocks. Website: http://www.vanguard.com/