| Today's Open | $22.06 |
|---|---|
| Previous Close | $22.13 |
| Daily Range | $21.71 - $22.73 |
| 52-Week Range | $21.71 - $37.59 |
| Market Cap | $438.0M |
| Dividend (Yield) | $0.00 (0.0%) |
| Volume | 9,212,552 |
| Average Daily Volume | 4,420,681 |
News & Commentary
Sector
Specialty Equity
Industry
Dedicated Short Bias Funds
UltraShort QQQ ProShares (ETF) (QID) Description
The investment seeks daily investment results before fees and expenses that correspond to twice the inverse (-2x) of the daily performance of the index. Website: http://www.proshares.com/