| Today's Open | $34.05 |
|---|---|
| Previous Close | $34.02 |
| Daily Range | $33.76 - $34.39 |
| 52-Week Range | $26.13 - $34.39 |
| Market Cap | $998.3M |
| Dividend (Yield) | $0.80 (2.6%) |
| Volume | 430,353 |
| Average Daily Volume | 308,835 |
News & Commentary
Sector
Industry
Schwab US Dividend Equity ETF (SCHD) Description
The investment seeks to track as closely as possible before fees and expenses the total return of the Dow Jones U.S. Dividend 100 Indexsm. The fund will invest at least 90% of its net assets in stocks that are included in the index. Website: http://www.schwab.com/