| Today's Open | $40.39 |
|---|---|
| Previous Close | $40.43 |
| Daily Range | $40.35 - $40.57 |
| 52-Week Range | $30.48 - $40.57 |
| Market Cap | $2.0B |
| Dividend (Yield) | $0.65 (1.8%) |
| Volume | 363,618 |
| Average Daily Volume | 405,109 |
News & Commentary
Sector
Industry
Schwab U.S. Broad Market ETF (SCHB) Description
The investment seeks to track as closely as possible before fees and expenses the total return of the Dow Jones U.S. Broad Stock Market IndexSM. The fund will invest at least 90% of its net assets in stocks that are included in the index. Website: http://www.schwab.com/