| Today's Open | $0.90 |
|---|---|
| Previous Close | $0.90 |
| Daily Range | $0.88 - $0.93 |
| 52-Week Range | $0.86 - $1.80 |
| Market Cap | $114.3M |
| P/E Ratio | 7.50 |
| Dividend (Yield) | $0.00 (0.0%) |
| Volume | 588,309 |
| Average Daily Volume | 333,548 |
| Current FY EPS | -$0.12 |
Sector
Basic Materials
Industry
Metals and Mining
MIDWAY GOLD CORP (MDW) Description
Midway Gold Corp. is an exploration stage company engaged in the acquisition exploration and if warranted development of gold and silver mineral properties in North America. Website: http://www.midwaygold.com/