| Today's Open | $2.02 |
|---|---|
| Previous Close | $2.04 |
| Daily Range | $1.90 - $2.05 |
| 52-Week Range | $1.62 - $4.25 |
| Market Cap | $175.8M |
| P/E Ratio | -18.55 |
| Dividend (Yield) | $0.00 (0.0%) |
| Volume | 169,244 |
| Average Daily Volume | 227,125 |
| Current FY EPS | -$0.14 |
Sector
Basic Materials
Industry
Metals and Mining
General Moly (GMO) Description
The Company is in the business of the exploration, development and, if warranted, the mining of properties containing molybdenum, as well as silver, gold, base metals and other specialty metals. Website: http://www.generalmoly.com/
