$34.21
$0.38
(1.12%)
Western Digital Corp.
NYSE:WDC
|
$34.21
|
|
| Today's Open | $33.70 |
|---|---|
| Previous Close | $33.83 |
| Daily Range | $33.67 - $34.43 |
| 52-Week Range | $22.64 - $44.44 |
| Market Cap | $8.9B |
| P/E Ratio | 7.90 |
| Dividend (Yield) | $0.00 (0.0%) |
| Volume | 4,025,819 |
| Average Daily Volume | 5,959,947 |
| Current FY EPS | $7.72 |
Sector
Information Technology
Industry
Computers and Peripherals
Description
Western Digital Corp. designs, develops, manufactures, and sells hard drives for data storage.
