| Today's Open | $51.78 |
|---|---|
| Previous Close | $51.72 |
| Daily Range | $51.30 - $53.50 |
| 52-Week Range | $44.75 - $68.65 |
| Market Cap | $2.2B |
| P/E Ratio | 14.65 |
| Dividend (Yield) | $0.00 (0.0%) |
| Volume | 661,888 |
| Average Daily Volume | 678,941 |
| Current FY EPS | $4.82 |
Sector
Healthcare
Industry
Healthcare Information Services
WellCare Health Plans, Inc. (WCG) Description
The Company provides managed care services exclusively to government-sponsored healthcare programs, focusing on Medicaid and Medicare. Website: http://www.wellcare.com/
$0.00
(0.00%)