$38.03
-$6.97
(-15.49%)
VeriFone Holdings, Inc.
NYSE:PAY
|
$38.03
|
|
| Today's Open | $39.85 |
|---|---|
| Previous Close | $45.00 |
| Daily Range | $37.20 - $40.26 |
| 52-Week Range | $30.25 - $55.89 |
| Market Cap | $4.1B |
| P/E Ratio | 13.80 |
| Dividend (Yield) | $0.00 (0.0%) |
| Volume | 25,809,861 |
| Average Daily Volume | 2,755,196 |
| Current FY EPS | $2.33 |
Sector
Information Technology
Industry
IT Services
Description
The Company designs, markets and services transaction automation systems that enable secure electronic payments among consumers, merchants and financial institutions.
