| Today's Open | $0.00 |
|---|---|
| Previous Close | $0.00 |
| Daily Range | $0.00 - $0.00 |
| 52-Week Range | $0.00 - $0.00 |
| Market Cap | $0.00 |
| P/E Ratio | 14.36 |
| Dividend (Yield) | $0.00 (0.0%) |
| Volume | 0 |
| Average Daily Volume | 0 |
| Current FY EPS | $1.05 |
Sector
Basic Materials
Industry
Energy
NYSE: VQ
0.00
0.00
(0.00%)
| Today's Open | $0.00 |
|---|---|
| Previous Close | $0.00 |
| Daily Range | $0.00 - $0.00 |
| 52-Week Range | $0.00 - $0.00 |
| Market Cap | $0.00 |
| P/E Ratio | 14.36 |
| Dividend (Yield) | $0.00 (0.0%) |
| Volume | 0 |
| Average Daily Volume | 0 |
| Current FY EPS | $1.05 |
Basic Materials
Energy