| Today's Open | $34.87 |
|---|---|
| Previous Close | $34.75 |
| Daily Range | $34.22 - $35.27 |
| 52-Week Range | $17.45 - $35.27 |
| Market Cap | $11.4B |
| P/E Ratio | -16.71 |
| Dividend (Yield) | $0.00 (0.0%) |
| Volume | 2,713,763 |
| Average Daily Volume | 3,955,213 |
| Current FY EPS | $3.73 |
Sector
Services
Industry
Transportation Infrastructure
United Continental Holdings, Inc. (UAL) Description
United Continental Holdings, Inc. Website: http://www.unitedcontinentalholdings.com/
News & Commentary
Embraer: Occupying an Aviation Sweet Spot
The Brazilian aircraft manufacturer is poised to grow after a disappointing first quarter.UAL's Top Competitors
(-1.32%)
(-0.47%)
(5.33%)
(-0.90%)