| Today's Open | $3.03 |
|---|---|
| Previous Close | $3.08 |
| Daily Range | $2.96 - $3.06 |
| 52-Week Range | $1.80 - $4.83 |
| Market Cap | $124.6M |
| P/E Ratio | -0.96 |
| Dividend (Yield) | $0.00 (0.0%) |
| Volume | 68,267 |
| Average Daily Volume | 188,076 |
| Current FY EPS | -$0.28 |
Sector
Consumer Goods
Industry
Consumer Non-Durables
STR Holdings (STRI) Description
STR Holdings Inc. owns Technology Resources which manufactures encapsulants: extruded polymer sheet and film used to hold solar modules together and protect the semiconductor circuits from exposure in harsh environments. Website: http://www.strholdings.com/