| Today's Open | $2.52 |
|---|---|
| Previous Close | $2.51 |
| Daily Range | $2.40 - $2.53 |
| 52-Week Range | $1.80 - $4.83 |
| Market Cap | $101.3M |
| P/E Ratio | -0.78 |
| Dividend (Yield) | $0.00 (0.0%) |
| Volume | 86,912 |
| Average Daily Volume | 162,046 |
| Current FY EPS | -$0.28 |
Sector
Consumer Goods
Industry
Consumer Non-Durables
STR Holdings (STRI) Description
STR Holdings Inc. owns Technology Resources which manufactures encapsulants: extruded polymer sheet and film used to hold solar modules together and protect the semiconductor circuits from exposure in harsh environments. Website: http://www.strholdings.com/
