$28.77
-$0.07
(-0.24%)
Southwestern Energy
NYSE:SWN
|
$28.77
|
|
| Today's Open | $28.90 |
|---|---|
| Previous Close | $28.84 |
| Daily Range | $28.44 - $29.25 |
| 52-Week Range | $27.15 - $49.25 |
| Market Cap | $10.0B |
| P/E Ratio | 16.39 |
| Dividend (Yield) | $0.00 (0.0%) |
| Volume | 5,297,010 |
| Average Daily Volume | 6,695,626 |
| Current FY EPS | $1.20 |
Sector
Energy
Industry
Oil, Gas and Consumable Fuels
Description
An independent energy company focused on natural gas. Through its wholly-owned subsidiaries, the Company is engaged in natural gas and oil exploration and production, natural gas gathering, transmission and marketing, and natural gas distribution.
