| Today's Open | $43.44 |
|---|---|
| Previous Close | $45.78 |
| Daily Range | $43.02 - $46.05 |
| 52-Week Range | $30.05 - $47.58 |
| Market Cap | $26.8B |
| P/E Ratio | -95.38 |
| Dividend (Yield) | $0.00 (0.0%) |
| Volume | 12,184,581 |
| Average Daily Volume | 4,885,093 |
| Current FY EPS | $0.00 |
Sector
Technology
Industry
Computer Software & Services
Salesforce.com (CRM) Description
With a focus on cloud computing, Salesforce.com manages customer information for organizations of all sizes. Website: http://www.salesforce.com/
News & Commentary
salesforce.com, inc Hits Estimates in Solid Quarter
Just the facts, Fool.CRM's Top Competitors
(-0.20%)
(-1.33%)
(0.32%)
(-0.65%)