| Today's Open | $54.93 |
|---|---|
| Previous Close | $54.71 |
| Daily Range | $54.42 - $55.59 |
| 52-Week Range | $46.34 - $60.00 |
| Market Cap | $10.4B |
| P/E Ratio | 71.05 |
| Dividend (Yield) | $0.00 (0.0%) |
| Volume | 2,644,094 |
| Average Daily Volume | 1,984,991 |
| Current FY EPS | $0.94 |
Sector
Technology
Industry
Computer Software & Services
Red Hat, Inc. (RHT) Description
The Company provides open source software solutions to the enterprise, including its core enterprise operating system platform, Red Hat Enterprise Linux, JBoss Enterprise Middleware Suite and other Red Hat enterprise technologies. Website: http://www.redhat.com/