| Today's Open | $3.80 |
|---|---|
| Previous Close | $3.50 |
| Daily Range | $3.53 - $3.80 |
| 52-Week Range | $2.10 - $21.60 |
| Market Cap | $28.6M |
| P/E Ratio | -0.52 |
| Dividend (Yield) | $0.00 (0.0%) |
| Volume | 5,342 |
| Average Daily Volume | 11,897 |
| Current FY EPS | $0.00 |
Sector
Technology
Industry
Electronics
Pulse Electronics Corp (PULS) Description
Pulse Electronics Corp is a producer of precision-engineered electronic components and modules. It operates its business in three segments: Network product group Power product group and Wireless product group. Website: http://www.pulseelectronics.com/