| Today's Open | $10.22 |
|---|---|
| Previous Close | $10.25 |
| Daily Range | $10.19 - $10.28 |
| 52-Week Range | $10.07 - $11.37 |
| Market Cap | $127.4M |
| Dividend (Yield) | $0.35 (3.5%) |
| Volume | 20,887 |
| Average Daily Volume | 26,084 |
News & Commentary
Buzz on the Street: The Great Google Boondoggle of 2012
A look back at the happenings on Wall Street this week, as seen by Minyanville's Buzz & Banter.Sector
Municipal Bonds
Industry
General & Insured Muni Fds (Unleveraged)
NUVEEN SELECT MAT MUN FD (NIM) Description
Provides a steady stream of tax-free income. Website: http://www.nuveen.com/