| Today's Open | $17.75 |
|---|---|
| Previous Close | $17.93 |
| Daily Range | $17.63 - $17.89 |
| 52-Week Range | $13.96 - $19.08 |
| Market Cap | $328.4M |
| P/E Ratio | 0.81 |
| Dividend (Yield) | $0.00 (0.0%) |
| Volume | 95,243 |
| Average Daily Volume | 36,446 |
| Current FY EPS | $0.00 |
Sector
Financials
Industry
Financial Services
Morgan Stanley India Investment Fund, Inc. (IIF) Description
A non-diversified, closed-end management investment company. Website: http://www.morganstanley.com/im//