| Today's Open | $18.29 |
|---|---|
| Previous Close | $18.17 |
| Daily Range | $18.19 - $18.29 |
| 52-Week Range | $13.96 - $19.08 |
| Market Cap | $339.0M |
| P/E Ratio | 0.82 |
| Dividend (Yield) | $0.00 (0.0%) |
| Volume | 22,626 |
| Average Daily Volume | 40,623 |
| Current FY EPS | $0.00 |
Sector
Financials
Industry
Financial Services
Morgan Stanley India Investment Fund, Inc. (IIF) Description
A non-diversified, closed-end management investment company. Website: http://www.morganstanley.com/im//