| Today's Open | $25.01 |
|---|---|
| Previous Close | $25.02 |
| Daily Range | $25.00 - $25.06 |
| 52-Week Range | $23.80 - $25.57 |
| Market Cap | $576.2M |
| P/E Ratio | 0.00 |
| Dividend (Yield) | $0.00 (6.2%) |
| Volume | 32,682 |
| Average Daily Volume | 44,745 |
| Current FY EPS | $0.00 |
Sector
Financials
NYSE: MWG
25.05
0.03
(0.12%)
| Today's Open | $25.01 |
|---|---|
| Previous Close | $25.02 |
| Daily Range | $25.00 - $25.06 |
| 52-Week Range | $23.80 - $25.57 |
| Market Cap | $576.2M |
| P/E Ratio | 0.00 |
| Dividend (Yield) | $0.00 (6.2%) |
| Volume | 32,682 |
| Average Daily Volume | 44,745 |
| Current FY EPS | $0.00 |
Financials