| Today's Open | $24.95 |
|---|---|
| Previous Close | $25.06 |
| Daily Range | $24.90 - $25.23 |
| 52-Week Range | $23.80 - $25.57 |
| Market Cap | $575.5M |
| P/E Ratio | 0.00 |
| Dividend (Yield) | $0.00 (6.2%) |
| Volume | 209,337 |
| Average Daily Volume | 37,941 |
| Current FY EPS | $0.00 |
Sector
Financials
NYSE: MWG
25.02
-0.04
(-0.16%)
| Today's Open | $24.95 |
|---|---|
| Previous Close | $25.06 |
| Daily Range | $24.90 - $25.23 |
| 52-Week Range | $23.80 - $25.57 |
| Market Cap | $575.5M |
| P/E Ratio | 0.00 |
| Dividend (Yield) | $0.00 (6.2%) |
| Volume | 209,337 |
| Average Daily Volume | 37,941 |
| Current FY EPS | $0.00 |
Financials