| Today's Open | $50.29 |
|---|---|
| Previous Close | $50.67 |
| Daily Range | $50.29 - $51.24 |
| 52-Week Range | $33.75 - $51.87 |
| Market Cap | $2.3B |
| P/E Ratio | 15.35 |
| Dividend (Yield) | $0.00 (0.0%) |
| Volume | 200 |
| Average Daily Volume | 366 |
| Current FY EPS | $3.45 |
Sector
Industry
Moog, Inc. CL 'B' (MOG-B) Description
Moog, Inc. CL 'B' Website: http://www.moog.com/
News & Commentary
The company will supply the drive that opens the bomb-bay doors on the new F-15SE model.
