| Today's Open | $38.09 |
|---|---|
| Previous Close | $38.21 |
| Daily Range | $37.26 - $38.09 |
| 52-Week Range | $17.63 - $38.48 |
| Market Cap | $1.7B |
| P/E Ratio | 83.07 |
| Dividend (Yield) | $0.00 (0.0%) |
| Volume | 217,561 |
| Average Daily Volume | 691,190 |
| Current FY EPS | $1.60 |
Sector
Healthcare
Industry
Healthcare Information Services
Molina Healthcare, Inc. (MOH) Description
A multi-state managed care organization that arranges for the delivery of health care services to persons eligible to receive health care benefits through government-sponsored programs for low-income families and individuals. Website: http://www.molinahealthcare.com/
$0.00
(0.00%)