| Today's Open | $37.48 |
|---|---|
| Previous Close | $37.50 |
| Daily Range | $37.22 - $37.87 |
| 52-Week Range | $17.63 - $38.30 |
| Market Cap | $1.7B |
| P/E Ratio | 81.52 |
| Dividend (Yield) | $0.00 (0.0%) |
| Volume | 930,027 |
| Average Daily Volume | 717,357 |
| Current FY EPS | $1.60 |
Sector
Healthcare
Industry
Healthcare Information Services
Molina Healthcare, Inc. (MOH) Description
A multi-state managed care organization that arranges for the delivery of health care services to persons eligible to receive health care benefits through government-sponsored programs for low-income families and individuals. Website: http://www.molinahealthcare.com/