$69.66
-$0.38
(-0.54%)
Mohawk Industries, Inc.
NYSE:MHK
|
$69.66
|
|
| Today's Open | $70.13 |
|---|---|
| Previous Close | $70.04 |
| Daily Range | $69.26 - $70.19 |
| 52-Week Range | $39.93 - $75.44 |
| Market Cap | $4.8B |
| P/E Ratio | 25.38 |
| Dividend (Yield) | $0.00 (0.0%) |
| Volume | 462,951 |
| Average Daily Volume | 787,099 |
| Current FY EPS | $3.68 |
Sector
Consumer Discretionary
Industry
Household Durables
Description
The Company is a carpet and rug manufacturer and is also a manufacturer, marketer and distributor of ceramic tile and natural stone in the United States as well as a producer of laminate flooring in the United States and Europe.
