$10.80
-$0.04
(-0.37%)
MGM Resorts International
NYSE:MGM
|
$10.80
|
|
| Today's Open | $10.85 |
|---|---|
| Previous Close | $10.84 |
| Daily Range | $10.75 - $11.02 |
| 52-Week Range | $7.40 - $16.05 |
| Market Cap | $5.3B |
| P/E Ratio | 2.02 |
| Dividend (Yield) | $0.00 (0.0%) |
| Volume | 5,139,784 |
| Average Daily Volume | 11,858,826 |
| Current FY EPS | -$0.53 |
Sector
Consumer Discretionary
Industry
Hotels, Restaurants and Leisure
Description
One of the world’s largest gaming companies, MGM runs casinos including MGM Grand, Bellagio, and The Mirage.
