| Today's Open | $92.93 |
|---|---|
| Previous Close | $93.01 |
| Daily Range | $91.31 - $92.93 |
| 52-Week Range | $59.24 - $94.58 |
| Market Cap | $4.6B |
| P/E Ratio | 18.71 |
| Dividend (Yield) | $0.00 (0.0%) |
| Volume | 152,717 |
| Average Daily Volume | 239,357 |
| Current FY EPS | $5.40 |
Sector
Healthcare
Industry
Healthcare Information Services
MEDNAX, Inc. (MD) Description
The Company provides neonatal, maternal fetal and other pediatric subspecialty physician services in 32 states and Puerto Rico. Website: http://www.mednax.com/
News & Commentary
MEDNAX Hits Estimates in Solid Quarter
Just the facts, Fool.MD's Top Competitors
(-1.14%)
(-0.48%)
(-1.28%)