| Today's Open | $17.88 |
|---|---|
| Previous Close | $17.85 |
| Daily Range | $17.78 - $18.80 |
| 52-Week Range | $12.00 - $19.34 |
| Market Cap | $2.9B |
| P/E Ratio | 0.00 |
| Dividend (Yield) | $0.00 (0.0%) |
| Volume | 17,516 |
| Average Daily Volume | 37,184 |
| Current FY EPS | $0.35 |
Sector
Consumer Goods
Industry
Consumer Durables
Manchester United PLC (MANU) Description
MANCHESTER UTD PLC NEW COM USD0.0005 CL 'A' Website: http://www.manutd.com/
News & Commentary
New Stock Coverage: Fairway Will Take You Far
Wall Street ratings agencies set the tone for today's stock market.What Alex Ferguson's Departure Means for Manchester United Stock
You still should avoid the stock.