$64.42
$2.09
(3.35%)
InterOil Corp (USA)
NYSE:IOC
|
$64.42
|
|
| Today's Open | $62.30 |
|---|---|
| Previous Close | $62.33 |
| Daily Range | $61.82 - $65.56 |
| 52-Week Range | $31.18 - $75.87 |
| Market Cap | $3.1B |
| P/E Ratio | 115.43 |
| Dividend (Yield) | $0.00 (0.0%) |
| Volume | 716,320 |
| Average Daily Volume | 744,264 |
| Current FY EPS | $0.28 |
Sector
Energy
Industry
Oil, Gas and Consumable Fuels
Description
A developing fully-integrated energy company whose focus is on operations in Papua New Guinea and its surrounding region.
