| Today's Open | $56.00 |
|---|---|
| Previous Close | $55.45 |
| Daily Range | $54.99 - $57.30 |
| 52-Week Range | $42.15 - $57.60 |
| Market Cap | $2.7B |
| P/E Ratio | 16.74 |
| Dividend (Yield) | $2.52 (4.5%) |
| Ex-Dividend Date Dividend Pay Date |
06/18/13 07/01/13 |
| Volume | 29,481 |
| Average Daily Volume | 2,785 |
| Current FY EPS | $0.00 |
Sector
Industry
Greif, Inc. (GEF-B) Description
Website: http://www.greif.com/
