| Today's Open | $13.73 |
|---|---|
| Previous Close | $13.67 |
| Daily Range | $13.02 - $13.80 |
| 52-Week Range | $13.02 - $32.63 |
| Market Cap | $1.3B |
| P/E Ratio | -80.41 |
| Dividend (Yield) | $0.00 (0.0%) |
| Volume | 4,006,232 |
| Average Daily Volume | 5,457,767 |
| Current FY EPS | -$0.14 |
Sector
Technology
Industry
Computers and Peripherals
Fusion-io, Inc. (FIO) Description
Fusion-io is a computer hardware and software systems company that designs and manufactures memory. Website: http://www.fusionio.com/
News & Commentary
Here's What This 1,335% Gainer Has Been Buying and Selling
Does this 10.9% dividend yield interest you?FIO's Top Competitors
(-2.78%)
(0.45%)
(0.42%)
(1.70%)
