$47.58
-$0.07
(-0.15%)
Dollar General
NYSE:DG
|
$47.58
|
|
| Today's Open | $47.70 |
|---|---|
| Previous Close | $47.65 |
| Daily Range | $47.49 - $47.92 |
| 52-Week Range | $29.84 - $48.76 |
| Market Cap | $16.1B |
| P/E Ratio | 21.46 |
| Dividend (Yield) | $0.00 (0.0%) |
| Volume | 1,072,125 |
| Average Daily Volume | 2,363,063 |
| Current FY EPS | $2.75 |
Sector
Consumer Discretionary
Industry
Multiline Retail
