| Today's Open | $25.17 |
|---|---|
| Previous Close | $25.19 |
| Daily Range | $25.13 - $25.17 |
| 52-Week Range | $23.00 - $25.29 |
| Market Cap | $105.6M |
| P/E Ratio | 0.00 |
| Dividend (Yield) | $0.00 (6.0%) |
| Volume | 3,884 |
| Average Daily Volume | 5,936 |
| Current FY EPS | $0.00 |
Sector
Financials
NYSE: JZC
25.14
-0.05
(-0.20%)
| Today's Open | $25.17 |
|---|---|
| Previous Close | $25.19 |
| Daily Range | $25.13 - $25.17 |
| 52-Week Range | $23.00 - $25.29 |
| Market Cap | $105.6M |
| P/E Ratio | 0.00 |
| Dividend (Yield) | $0.00 (6.0%) |
| Volume | 3,884 |
| Average Daily Volume | 5,936 |
| Current FY EPS | $0.00 |
Financials