| Today's Open | $13.87 |
|---|---|
| Previous Close | $13.94 |
| Daily Range | $13.53 - $14.03 |
| 52-Week Range | $12.92 - $31.97 |
| Market Cap | $1.4B |
| P/E Ratio | 21.78 |
| Dividend (Yield) | $0.00 (0.0%) |
| Volume | 1,304,387 |
| Average Daily Volume | 1,650,835 |
| Current FY EPS | $0.66 |
Sector
Basic Materials
Industry
Metals and Mining
Coeur d'Alene Mines Corp (CDE) Description
A Primary silver producer which is engaged, through its subsidiaries, in the operation and ownership, development & exploration of silver and gold mining properties and companies located within the United States, South America, Australia and Africa. Website: http://www.coeur.com/
