$400.42
-$1.19
(-0.30%)
Chipotle Mexican Grill
NYSE:CMG
|
$400.42
|
|
| Today's Open | $401.90 |
|---|---|
| Previous Close | $401.61 |
| Daily Range | $398.63 - $404.18 |
| 52-Week Range | $267.43 - $442.40 |
| Market Cap | $12.7B |
| P/E Ratio | 55.24 |
| Dividend (Yield) | $0.00 (0.0%) |
| Volume | 370,209 |
| Average Daily Volume | 703,118 |
| Current FY EPS | $3.63 |
Sector
Consumer Discretionary
Industry
Hotels, Restaurants and Leisure
Description
A fast-casual restaurant chain, Chipotle Mexican Grill focuses on fresh and organic ingredients, tempting diners with gigantic burritos, salads, and more.
