$1.79
-$0.02
(-1.10%)
China Ming Yang Wind Power Gro...
NYSE:MY
|
$1.79
|
|
| Today's Open | $1.79 |
|---|---|
| Previous Close | $1.81 |
| Daily Range | $1.75 - $1.85 |
| 52-Week Range | $1.18 - $8.13 |
| Market Cap | $223.8M |
| P/E Ratio | 4.84 |
| Dividend (Yield) | $0.00 (0.0%) |
| Volume | 87,890 |
| Average Daily Volume | 75,538 |
| Current FY EPS | $0.00 |
Sector
Industrials
Industry
Electrical Equipment
Description
China Ming Yang Wind Power Group Limited American Depositary Shares, each representing one ordinary share $0.001 par value
