| Today's Open | $3.63 |
|---|---|
| Previous Close | $3.63 |
| Daily Range | $3.60 - $3.74 |
| 52-Week Range | $3.28 - $6.55 |
| Market Cap | $146.3M |
| P/E Ratio | 90.75 |
| Dividend (Yield) | $0.00 (0.0%) |
| Volume | 301,884 |
| Average Daily Volume | 350,493 |
| Current FY EPS | -$0.05 |
Sector
Basic Materials
Industry
Energy
Callon Petroleum Company (CPE) Description
The Company has been engaged in the exploration, development, acquisition and production of oil and gas properties since 1950. Website: http://www.callon.com/
News & Commentary
Today's Top 3 Oil and Gas Stocks
These were the top movers after a flurry of deals over the weekend.CPE's Top Competitors
(1.10%)
(0.83%)
(0.96%)
(1.10%)